Property Attributes
- MLS#21389188
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodGodley Ranch Ph I
- Zip76044
- StyleTraditional
- Year Built2024
- Taxes$ 1042
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2103
- Lot Size0.127 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Gorgeous and gently lived-in Bloomfield Homes Jasmine plan offering 4 bedrooms, 2 bathrooms, and an open-concept layout filled with abundant natural light! Stunning brick, rock, and stone front elevation welcomes you into a beautifully designed home featuring tall ceilings, neutral colors throughout, laminate flooring, custom cabinetry, quartz countertops in kitchen, spacious kitchen island, walk-in pantry, stainless steel appliances with gas range, granite counters in both bathrooms, and a floor-to-ceiling stone gas fireplace with raised hearth and cedar mantel. The private primary suite boasts an ensuite bath with garden tub, separate shower, and oversized walk-in closet. Additional highlights include a charming dining room window seat, mud room, upgraded cabinet door pulls and epoxy in the garage, and tankless water heater. Step outside to enjoy the covered patio overlooking a generous backyard with wrought iron fencing backing to a peaceful greenbelt with no rear neighbors. Lush landscaping adds to the curb appeal, while community amenities include scenic trails, park, and playground. This one truly checks all the boxes!
| Elementary School |
|---|
| Godley Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $375,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Natural Gas Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 350 |
| Number of Garage Spaces | 2 |
| School District | Godley ISD |
| HOA Fee Includes | Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Community Features | Jogging Path/Bike Path,Park,Playground |
| Levels | One |
| Unexempt Taxes | 1042 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Godley Ranch Ph I |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From Chisholm Trail Pkwy: take 1187 West and turn left on FM 2331 South. Turn right on TX 171 N and left on Country Rd 1128. Turn right on Godley Ranch Road to home on left. |
| City | Godley |
| Elementary School Name | Godley |
| High School | Godley |
| Elementary School | Godley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389188 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Family Room,Raised Hearth,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Cleared,Few Trees,Greenbelt,Interior Lot,Landscaped,Level,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Wood,Wrought Iron |
| Garage Length | 19 |
| Garage Width | 20 |
| Parking Features | Driveway,Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1270 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5532.1200 |
| Lot Size Acres | 0.1270 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome LoneStar Living shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real