Property Attributes
- MLS#21372369
- TypeSingle Family
- Listing Status Active
- CountyUPSHUR
- CityOre City
- NeighborhoodWilliam Little
- Zip75683
- StyleRanch
- Year Built1985
- Price$ 929,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1167
- Lot Size128.561 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Situated on 128.561 acres in Upshur County, this unique property offers a 3-bedroom, 2-bath home surrounded by a diverse mix of open pasture, wooded acreage, and two ponds. The property has been maintained without the use of pesticides or herbicides, offering an appealing feature for those seeking an organic approach to land management, agriculture, or country living. With abundant space, privacy, and a variety of natural features, the property presents numerous possibilities for residential, agricultural, or recreational use. One of the ponds features a bunkhouse or fishing cabin, creating an ideal retreat for weekend stays, fishing, or simply relaxing by the water. The combination of open pasture and wooded acreage provides ample room for livestock, recreation, hunting, exploring, or enjoying the peaceful surroundings and privacy of nearly 130 acres. With an existing residence, two ponds, a fishing cabin, and expansive acreage maintained without pesticides or herbicides, this Upshur County property offers a distinctive combination of improvements, natural beauty, and versatility. Whether envisioning a private country retreat, agricultural operation, recreational getaway, or long-term land investment, this property offers exceptional potential for its next owner.
| Elementary School |
|---|
| Gilmer Elementary School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $929,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Asphalt,Septic,Well |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher |
| current use | Agricultural,Crops,Pasture,Ranch,Residential,Timber |
| Number of Garage Spaces | 2 |
| Restrictions | No Restrictions |
| School District | Gilmer ISD |
| Crops | Coastal Bermuda,Native |
| Year Built | 1985 |
| Architectural Style | Ranch |
| Levels | One |
| AG Exemption | Yes |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | William Little |
| Possible Use | Agricultural,Ranch,Residential |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Upshur |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo |
| Green Landscaping | Non-Toxic Fertilizer/Pesticides |
| Full Baths | 2 |
| Status | Active |
| Directions | I20 to State Highway 155 N. Follow 155 to Hydrangea Rd in Upshur County. GPS friendly. |
| City | Ore City |
| Other Equipment | None |
| Elementary School Name | Gilmer |
| High School | Gilmer |
| Elementary School | Gilmer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21372369 |
| Standard Status | Active |
| Junior High School | Gilmer |
Interior Features
| Interior Features | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Private Yard,Stable/Barn,Storage |
|---|---|
| Lot Features | Acreage,Agricultural,Many Trees,Pasture,Rolling Slope,Tank/ Pond |
| Vegetation | Grassed,Wooded |
| Fencing | Back Yard,Chain Link,Perimeter |
| Soil Type | Unknown |
| Horse Amenities | Barn(s) |
| Other Structures | Barn(s),Bunk House |
| Parking Features | Driveway,Garage,Gravel |
| Lot Size | Over 100 Acres |
| Foundation | Slab |
| Lot Size Area | 128.5610 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Road Frontage Distance | 354 |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 5600117.1600 |
| Lot Size Acres | 128.5610 |
| Road Surface Type | Gravel |
| Patio And Porch Features | Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome LoneStar Living shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real