Property Attributes
- MLS#21293215
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodLawrence Add
- Zip75409
- StyleTraditional
- Year Built2000
- Taxes$ 4267
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1098
- Lot Size0.198 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming home for sale in the growing community of Anna! This remodeled 3-bedroom, 1½-bath home offers a comfortable and functional layout with a spacious living room, cozy kitchen, and attached one-car garage. The property features a large, beautifully sized backyard perfect for entertaining, relaxing, gardening, or family gatherings. Located in a quiet neighborhood with convenient access to schools, shopping, and major highways, this home is a wonderful opportunity for first-time buyers, families, or anyone looking to enjoy small-town living with modern convenience.
| Elementary School |
|---|
| Lorenzo Dow Hendricks Elementary School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $265,000 |
| 8/17/2026 | 6$250,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Electricity Available,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range |
| Number of Garage Spaces | 1 |
| School District | Anna ISD |
| Year Built | 2000 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4267 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lawrence Add |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| City | Anna |
| Elementary School Name | Lorenzo Dow Hendricks |
| High School | Anna |
| Elementary School | Lorenzo Dow Hendricks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21293215 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Buyer Financing | Cash |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Garage Length | 20 |
|---|---|
| Garage Width | 14 |
| Parking Features | Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1980 |
| Lot Size Dimensions | 61x145 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8624.8800 |
| Lot Size Acres | 0.1980 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome LoneStar Living shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real