Property Attributes
- MLS#21242387
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityBalch Springs
- NeighborhoodSeventh Instl Spg Oaks Add
- Zip75180
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 4824
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1392
- Lot Size0.193 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Move-in ready! This charming 3-bedroom, 1.5-bath home in the growing city of Balch Springs features a beautifully renovated kitchen with granite countertops, offering both style and functionality. Enjoy an oversized backyard-perfect for entertaining outdoor activities, or future additions-with convenient driveway access to the rear of the property. Whether you're a first-time buyer or looking to invest, this home offers comfort, space, and great potential in a prime location just minutes from shopping, dining, and major highways.
| Elementary School |
|---|
| Hodges Elementary School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $240,000 |
| 5/20/2026 | 1$238,000 |
| 5/31/2026 | 2$235,000 |
| 6/14/2026 | 1$234,900 |
| 6/20/2026 | 1$234,000 |
| 7/9/2026 | 2$229,900 |
General Features
| Utilities | City Sewer,City Water,Electricity Connected |
|---|---|
| Possession | Closing/Funding |
| Appliances | Gas Range,Refrigerator |
| School District | Mesquite ISD |
| Year Built | 1971 |
| Levels | One |
| Unexempt Taxes | 4824 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Seventh Instl Spg Oaks Add |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS |
| City | Balch Springs |
| Elementary School Name | Hodges |
| High School | Mesquite |
| Elementary School | Hodges |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21242387 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Carport,Covered,Driveway |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1930 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 8407.0800 |
| Lot Size Acres | 0.1930 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome LoneStar Living shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real